Group | Mineral | Deposit | Unit | Photo no |
Native elements | Pataz | E | ||
Yellowknife | E | |||
Chañarcillo | E | |||
El Dorado | E | |||
Keweenaw Penisula | E | |||
Talvivaara | E | |||
Outukumpu | E | |||
Outukumpu | E | |||
Los Jarales (FE 83-5) | E | |||
Oxydes | (Barrambie) | F | ||
Taberg | F | |||
(Sanford Lake) | F | |||
(Sanford Lake) | F | |||
El Laco | F | |||
Eweschbourg | F | |||
Sections with hematite | ||||
216 Spain, 217, 218 | F | |||
Los Jarales | F | |||
Kraubath | E | |||
Talvivaara | E | |||
(Chisel) | E | |||
(Chisel) | E | |||
(Outukumpu) | E | |||
Bisbee | G | |||
Sulfides and arsenides | , , , , , | sections from unit A-D | ||
(Falun) | G | |||
Dale Head North | E | |||
Pataz | E | |||
Yellowknife | E | |||
, | Sudbury Frood Mine | G | ||
Sudbury Frood Mine | G | |||
Outukumpu | E | |||
Los Jarales | G | |||
El Dorado | E | |||
Maubach | G | |||
Bisbee | G | |||
Buena Esperanza | G | |||
Michilla | G | |||
, | Sto. Domingo | G | ||
Buena Esperanza | G | |||
Michilla | G | |||
Bayerland | H | |||
Bayerland | H | |||
Rävlidmyran | H | |||
Kaveltorp | ||||
Sulfosalts and complex Sulfides | Yellowknife | E | ||
Rammelsberg | E | |||
Rävlidmyran | H | |||
Rävlidmyran | H | |||
Rävlidmyran | H | |||
Rävlidmyran | H | |||
Rävlidmyran | H | |||
Bayerland | H | |||
Bayerland | H | |||
() | Wiesloch | H | ||
, | Yauricocha | H | ||
Yauricocha | H | |||
Difference between a carbonate gangue and a silicate gangue | Rammelsberg and other sections | A-H |
[Ore microscopy] [Systematic] [Properties] [Slides] [Abbreviations]