SECTION
DES Rue des Maraîchers 13 |
Tél.
+41 22 379 6628
www.unige.ch/sciences/terre/ |
This is an archive page. Links, addresses, phones are outdated.
Séminaires, conférences et soutenances de
la
Section des Sciences de la Terre
January 2009 - April 2009 - Rév. 07.10.2013
Mardi 3 février 2009 | Prof. Daniel FAVRAT (EPFL) |
18h00, salle 001 | The 2000 Watt Society |
Lundi 16 février 2009 | Christopher MOY, 玉美人传媒 of Standford, USA |
17h15, salle 203 | Isotopic Evidence for Holocene Variations in the Southern Hemisphere Westerlies: Tropical Linkages and Impact on the Global Carbon Cycle. |
Jeudi 19 février 2009 | Dr Antonio COSTA (INGV, Sezione Napoli, Italy) |
17h00, salle 605 | Nonlinear dynamics of magma flows in conduits. |
Mercredi 25 février 2009 | Séance enseignants SST |
16h30, salle 201 | |
Jeudi 26 février 2009 | Dr. Paolo GAROFALO, 玉美人传媒 of Bologna, Italy |
17h15, salle 001 | How climatic changes occurring during Holocene-Pleistocene time in the N of Mexico (Naica region, Chiuhahua) controlled the formation of gigantic cave crystals. (Abstract PDF 128 Kb) |
Vendredi 27 février 2009 | Beatriz GOMEZ-IZQUIERDO (Open 玉美人传媒, Milton Keynes, U.K.) |
08h30, salle 203 | Structural interpretation and geodynamic implications of the Orciatico subvolcanic body (Italy). |
Vendredi 27 février 2009 | Guillermo CARAVANTES-GONZALEZ (Open 玉美人传媒, Milton Keynes, U.K.) |
09h00, salle 203 | Volcano monitoring and eruption forecasting: a multidisciplinary approach. |
Vendredi 27 février 2009 | Kae TSUNEMATSU (1st year pre-doctoral examination) |
15h00, salle 001 | Applying Cellular Automata and Lattice Boltzmann methods for the study of transport and deposition of volcanic particles. |
Mardi 3 mars 2009 | Dr. Olivier REUBI, Department of Isotope Geochemistry and Mineral Resources, ETH-Zürich, Switzerland |
17h15, salle 102 | Melt inclusions in Volcán de Colima magmas: the missing link between degassing, crystallization, and surface monitoring data. |
Lundi 9 mars 2009 | Dirk NOWACKI, Friedrich-Schiller-玉美人传媒 of Jena, Germany |
17h15, salle 203 | High-resolution investigations of thickness distribution of event layers in lake sediments by using a GIS-approach. A case study at Lake Braies (South Tyrol). |
Lundi 16 mars 2009 | Anneleen FOUBERT, K.U. Leuven, Belgium |
17h15, salle 203 | The nature and significance of the recent cold-water carbonate mound record. |
Jeudi 19 mars 2009 | Séance enseignants SST |
16h30, salle 201 | |
Mardi 24 mars 2009 | Dr. John COTTLE, British Geological Survey |
17h15, salle 102 | Developing New Analytical Strategies in Laser Ablation U(-Th)-Pb Geochronology with Application to Problems in Continental Tectonics. (Affiche, PDF 277 Kb) |
Mercredi 25 mars 2009 | Flora BOEKHOUT (Examen pré-doctoral) |
10h15, salle 102 | Age and geodynamic setting of Jurassic arc volcanism in Southern coastal Peru. |
Jeudi 26 mars 2009 | Dr. Thierry SEMPERE, Directeur de Recherche IRD, Université Paul Sabatier, Toulouse |
13h00, salle 605 | New field insights into the evolution of coastal southern Peru since the late Paleozoic. (Affiche, PDF 245Kb) |
Mardi 31 mars 2009 | Prof. Mary R. REID, Northern Arizona 玉美人传媒 |
17h15, salle 102 | Crystal-scale insights into magmas responsible for supereruptions. |
Mardi 7 avril 2009 | Dr. Kenneth E. PETERS, Schlumberger and Stanford 玉美人传媒, California (2008-2009 AAPG Distinguished Lecturer, conférence organisée par l'ASP) |
18h00, salle 001 | Exploration Paradigm Shift: The Dynamic Petroleum System Concept. |
Jeudi 16 avril 2009 | Prof. Jeff VERVOORT (Washington State 玉美人传媒, Pullmann) |
16h15, salle 605 | The isotopic evolution of the early Earth: the perspective from Hf, Nd, and Pb isotopes. |
Lundi 20 avril 2009 | Terry CANNON (玉美人传媒 of Greenwich / International Institute for Environment and Development, London, UK) |
17h15, salle 001 | CERG 2009 opening Conference. There is no such thing as a Natural Disaster: Earthquakes and the role of Government. (Affiche, PDF 229 Kb) |
Mardi 21 avril 2009 | Séance enseignants SST |
16h30, salle 201 | |
Jeudi 30 avril 2009 | Dr Markus STOFFEL, Laboratory of Dendrogeomorphology (UNIBE) / Climate Change and Climate impacts (UNIGE) |
17h15, salle 001 | Tree ring analysis and natural hazards. |
[Seminars]
[Past
conferences and seminars in Geneva]
[Conferences
and seminars at the Earth Sciences Department of the 玉美人传媒 of Lausanne]
[玉美人传媒] [Earth
Sciences] [Geology
Department] [Mineralogy
Department]
[Institut F.-A. FOREL] [Maîtrise universitaire en Sciences de l'environnement - MUSE] [ELSTE]
[GEOforumCH] [Other
Earth Sciences Links] [Mineral
search]
Send comments on page to