SECTION
DES Rue des Maraîchers 13 |
Tél.
+41 22 379 6628
www.unige.ch/sciences/terre/ |
This is an archive page. Links, addresses, phones are outdated.
Séminaires, conférences et soutenances de
la
Section des Sciences de la Terre
Septembre 2007 - December 2007 - Rév. 07.10.2013
Lundi 8 octobre 2007 | Gregory FREBOURG (UNIGE) |
17h15, salle 203 | Possible enregistrement supratidal du tsunami lié à l'effondrement de 8000 BP du Valle del Bove (Etna, Sicile) dans la Formation Sidi-Salem, Sud-Est de la Tunisie. |
Lundi 8 octobre 2007 | EDSM volcanological course |
8:30 - 17:15, Salle 001 | See program here: |
Mardi 9 octobre 2007 | |
8:30 - 17:15, salle 606 | |
Mercredi 10 octobre 2007 | |
8:30 - 17:15, salle 001 | |
Mercredi 10 octobre 2007 | Prof. E. TEDESCO Univ. Naples (Italie). |
18h30, Museum d'Nistoire Naturelle, 1 rte de Malagnou | Conférence de la Société de Volcanologie de Genève:
Remontée d'eaux hyper-acides dans le camp géothermal de Dallol, NE de l'Éthiopie http://www.volcan.ch/conferences/conference_tedesco_10-10-07.pdf |
Jeudi 11 octobre 2007 | Dr. Holly STEIN, Dual Appointment AIRIE Program, Colorado State 玉美人传媒, USA - Geological Survey of Norway, Trondheim |
17h15, salle 102 | Re-Os Data from Sulfides and Their Interpretation - How are we doing? |
Vendredi 12 octobre 2007 | Prof. Lawrence MYSAK, McGill 玉美人传媒, Montreal, Canada |
14h00, WMO, 7bis Avenue de la Paix | ISE seminar: Glacial Inceptions: Past and Future. |
Lundi 15 octobre 2007 | Crisogono VASCONCELOS (ETHZ) |
17h15, salle 203 | Formation of lamination in modern stromatolites from Lagoa Vermelha, Brazil: An example for Precambrian relics? |
Vendredi 19 octobre 2007 | Prof. Hans SCHMINCKE (Kiel 玉美人传媒, Germany) |
14h15, salle 102 | Present and future problems in volcanology. |
Lundi 22 octobre 2007 | Dr. Paul WILSON, IODP Distinguished Lecture - Swiss Tour 2007. School of Ocean & Earth Science, National Oceanographic Centre, Southhampton, U. K. |
17h15, salle 001 | Swiss IODP-ECORD Conference: Palaeo-greenhouses & Palaeo-icehouses:
Understanding changes in global climate the last 100 million
years. http://www.essac.ecord.org/dlphost.php |
Lundi 29 octobre 2007 | Dr. Guy SIMPSON (UNIGE) |
17h15, salle 203 | Modelling interactions between sedimentation, erosion and deformation in fold-thrust belts and foreland basins. |
Mardi 30 octobre 2007 | Eric CHRISTIANSEN (Leibniz Universität Hannover and Brigham Young 玉美人传媒) |
17h15, salle 102 | Contrasting origins of Cenozoic silicic volcanic rocks from the western Cordillera of the United States. |
Lundi 5 novembre 2007 | Muriel PACTON (UNIGE) |
17h15, salle 203 | Bacterial Cretaceous Park: Sedimentary organic matter as a living cementery. |
Mardi 6 novembre 2007 | Dr Claire RAMBOZ (ISTO-CNRS, Orléans, France) |
12h30, salle 605 | Une revolution pour la méthode PIXE sur la microsonde nucléaire: d'un outil d'analyse chimique des éléments traces à un outil de géochimie et minéralogie quantitatives multi-élémentaires. |
Mardi 6 novembre 2007 | Dr François CHABAUX, Centre de Géochimie de la Surface - EOST, Strasbourg |
17h15, salle 102 | Timescales of erosion and sedimentary transport deduced from U-series disequilibria - example from the Himalayan system. |
Mercredi 7 novembre 2007 | Dr. M. Stephen ENDERS (SEG International Exchange Lecturer) |
10h15, salle 605 | Greenfield exploration: integrating science, human resources, and business principles-the Newmont story. |
13h15, salle 001 | The role of bacteria in the supergene environment of the Morenci porphyry copper deposit-the rest of the story. More information: http://www.segweb.org/about/iel.aspx |
Lundi 12 novembre 2007 | Jérôme CHABLAIS (UNIGE) (PhD Pre-defense) |
17h15, salle 203 | Sedimentology and biostratigraphy of the Upper Triassic mid-oceanic atoll-type carbonate of the Sambosan Accretionary Complex (Panthalassan domain; Japan): Depositional setting, palaeobiogeography and relationship to their counterparts in the Tethys. |
Mardi 13 novembre 2007 | (Séance enseignants SST) |
16h30, salle 203 | |
Jeudi 15 novembre 2007 | Jenny SKOOG (UNIGE) (MSc examination) |
13h00, salle 605 | Low temperature thermal and tectonic history of the East African Rift in northern Tanzania. |
Jeudi 15 novembre 2007 | Yannick FUCHEY (UNIGE) (défense de thèse) |
15h15, salle 001 | Sédimentologie comparée de systèmes contouritiques fossiles (Ultrahelvétique inférieur des Préalpes externes fribourgeoises et hautes-savoyardes) et actuels (Holocène du Golfe de Cadiz – Espagne. |
Vendredi 16 & samedi 17 novembre 2007 | 5th Swiss Geoscience meeting, Geneva |
http://geoscience-meeting.scnatweb.ch/sgm2007/ | |
Lundi 19 novembre 2007 | Mathieu AGENEAU (MSC exam) |
13h00, salle 605 | Genesis of silver rich mineralization in the Galera zone (SW part of the Morococha district), Peru. |
Lundi 26 novembre 2007 | Peter MARCHEV, Bulgarian Academy of Sciences |
13h00, salle 605 | Paleogene calc-alkaline and intraplate volcanism in the Eastern Rhodopes, Bulgaria. |
Lundi 26 novembre 2007 | Stéphan JORRY (Beicip-Franlab, Paris) |
17h15, salle 203 | High-resolution imaging of a carbonate platform using ground-penetrating radar and sedimentology: an integrated approach. |
Mardi 27 novembre 2007 | Karel SCHULMANN, EOST Strasbourg |
17h15, salle 102 | Vertical extrusion and channel flow: key exhumation mechanisms in large hot orogens. |
Jeudi 29 novembre 2007 | Dr. A. GILG, TU München |
17h15, salle 102 | Nonsulfide Zn Deposits |
Vendredi 30 novembre 2007 | Muriel PACTON (UNIGE) (thesis defense in French) |
16h00, salle 001 | Geomicrobiological investigations of amorphous organic matter in fossil anoxic sediments and comparison with recent bacterial analogues. |
Lundi 3 décembre 2007 | Nicolas WALDMANN (UNIGE) |
17h15, salle 203 | Paleoenvironmental reconstruction in the Nordfjord region, western Norway: Blending marine and terrestrial records. |
Mardi 4 décembre 2007 | Danny STOCKLI (玉美人传媒 of Kansas) |
17h15, salle 102 | (U-Th)/He dating beyond apatite. |
Lundi 10 décembre 2007 | Istvan MARTON (UNIGE) |
13h00, salle 605 | Formation and exhumation of the sedimentary rock-hosted gold deposits in Eastern Rhodopes (SE Bulgaria): application of low temperature thermochronology to hydrothermal ore deposits. |
Lundi 10 décembre 2007 | Stéphanie GIRARDCLOS (UNIGE) |
17h15, salle 203 | Effondrements deltaïques, crues historiques et impact de l'homme dans les sédiments du Lac de Brienz |
Meercredi 12 décembre 2007 | (Séance enseignants SST) |
16h30, salle 203 | |
Vendredi 14 décembre 2007 | Conférences en Micropaléontologie appliquée (Succession Prof. Roland Wernli: Poste de Maître d’Enseignement et de Recherche ouvert au département de Géologie et Paléontologie) |
09h15, salle 001 | Dr Michaela BERNECKER |
Benthic Foraminifera as Biostratigraphic and Environmental Tools: Examples from the Arabian Shelf. | |
10h15, salle 001 | Dr.André BORNEMANN |
Tropical Climate Variability during the Cretaceous Thermal Maximum. | |
11h15, salle 001 | Dr.Elias SAMANKASSOU |
Bioconstructions algaires du Paléozoïque supérieur. | |
Lundi 17 décembre 2007 | Rossana MARTINI (UNIGE) |
17h15, salle 203 | An overview of Upper Triassic carbonates deposits of Indonesia: Palaeogeographic and Geodynamic implications. |
Jeudi 20 décembre 2007 | Mapathé NDIAYE (UNIGE) (thesis defense in French) |
14h00, salle 001 | A multipurpose software for stratigraphic signal analysis |
Vendredi 21 décembre 2007 | Wim DEGRUYTER (UNIGE) (PhD Pre-defense exam) |
13h15, salle 001 | Understanding volcanic degassing through textural analysis and numerical modeling. |
[玉美人传媒] [Earth
Sciences] [Geology
Department] [Mineralogy
Department]
[Institut F.-A. FOREL] [Maîtrise universitaire en Sciences de l'environnement - MUSE] [ELSTE]
[GEOforumCH] [Other
Earth Sciences Links] [Mineral
search]
Send comments on page to