wiki:abstracts
¶Ù¾±´Ú´Úé°ù±ð²Ô³¦±ð²õ
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
wiki:abstracts [2014/11/12 17:52] – serjl | wiki:abstracts [2014/11/18 12:40] (Version actuelle) – serjl | ||
---|---|---|---|
Ligne 84: | Ligne 84: | ||
**Erwan Brugalle** | **Erwan Brugalle** | ||
- | tba | + | Title: Some applications of degeneration methods in real enumerative geometry |
%%%%%%%%%%%%%%%%%%%%%%%% | %%%%%%%%%%%%%%%%%%%%%%%% | ||
**Tony Yue Yu** | **Tony Yue Yu** | ||
- | tba | + | Title: Counting holomorphic cylinders and GAGA theoremsÌý |
+ | Ìý | ||
+ | Abstract: I will talk about the enumeration of holomorphic cylinders in log Calabi-Yau varieties.Ìý | ||
+ | Ìý | ||
+ | One ingredient is the study of tropicalization via non-archimedean geometry in the sense of Berkovich. I will recall some general results concerning enumerative geometry in this framework. Then I will explain how to apply these general results.Ìý | ||
+ | Ìý | ||
+ | Another important ingredient is the theory of non-archimedean analytic stacks. It is a separate project joint with M. Porta. In fact, we considered more generally higher analytic stacks using the language of infinity categories. We proved the analog of Serre’s GAGA theorem. I will explain the objects and the results by making a lot of analogies with algebraic geometry if the audience is not familiar with non-archimedean geometry. | ||
%%%%%%%%%%%%%%%%%%%%%%%% | %%%%%%%%%%%%%%%%%%%%%%%% | ||
**Ilia Zharkov** | **Ilia Zharkov** | ||
- | Title: | + | Title: |
+ | Ìý | ||
+ | Abstract: I will show how to build skeleta | ||
+ | degeneration to tropical surfaces. The skeleta are "kind of Lagrangian", | ||
+ | except there are misterious " | ||
+ | avoid.Ìý | ||
+ | Ìý | ||
+ | %%%%%%%%%%%%%%%%%%%%%%%%Ìý | ||
+ | **Ilya Tyomkin**Ìý | ||
+ | Ìý | ||
+ | Title: Applications of tropical geometry to the study of Severi varieties in arbitrary characteristic.Ìý | ||
+ | Ìý | ||
+ | Abstract: In my talk I’ll discuss the geometry of Severi varieties on toric surfaces. I’ll review the progress made during the past 5 years. In some problems the tropical point of view is very helpful, although the proofs and constructions can be made purely algebraically. In others, the tropical tools are the only currently available tools to obtain the results.Ìý | ||
+ | Ìý | ||
+ | %%%%%%%%%%%%%%%%%%%%%%%%Ìý | ||
+ | **Anton Alekseev**Ìý | ||
+ | Ìý | ||
+ | Title: Tropicalization of Poisson bracketsÌý | ||
+ | Ìý | ||
+ | %%%%%%%%%%%%%%%%%%%%%%%%Ìý | ||
+ | **Maksim Karev**Ìý | ||
+ | Ìý | ||
+ | Title: Arnold' | ||
+ | Ìý | ||
+ | Abstract: In 1994, V. Arnold has defined three order one invariants of smooth immersions S^1 --> R^2 related to three components of the discriminant subset in the space of immersions. One of these invariants, namely the one related to the discriminant component corresponding to the locus of immersions with a point of inverse self-tangency, | ||
+ | In my talk I will remind the definition of the J^- -invariant and explain its relation to configuration space integrals and Kontsevich integral.Ìý | ||
+ | Ìý | ||
+ | Ìý | ||
+ | %%%%%%%%%%%%%%%%%%%%%%%%Ìý | ||
+ | **Jens Forsgard**Ìý | ||
+ | Ìý | ||
+ | Title: Discriminants and Hyperfields |
wiki/abstracts.1415811176.txt.gz · Dernière modificationÌý: de serjl