tropicalsand
¶Ù¾±´Ú´Úé°ù±ð²Ô³¦±ð²õ
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
tropicalsand [2015/05/05 03:58] – kalinin0 | tropicalsand [2017/03/10 23:16] (Version actuelle) – kalinin0 | ||
---|---|---|---|
Ligne 3: | Ligne 3: | ||
{{:: | {{:: | ||
- | Youtube presentation: | ||
+ | You can see our two talks on the BIRS-CMO conference Sandpiles Groups in Oaxaca 2015, | ||
- | **Tropical curves in $2$-dimensional sandpile model, Nikita Kalinin, Mikhail Shkolnikov.** | + | http:// |
+ | http:// | ||
- | Abstract: We consider the sandpile model on a part of the square lattice, bounded by a polygon. We modify the maximal stable state by adding a grain of sand at each of the $n$ fixed points: the consequent relaxation produces pictures where we can see tropical curves. These curves pass through the same $n$ fixed points and | ||
- | solve a version of the Steiner tree problem: minimization of {\it tropical symplectic area}. In order to show this, we develop several technics to deal with particular integer-valued solutions of | ||
- | certain Dirichlet problems and to study the continuous version of the considered | ||
- | relaxation which reveals an interesting dynamics on polytopes. | ||
- | Keywords:Tropical curves, sandpile model, tropical dynamics, discrete harmonic functions, Steiner problem. | + | Our presentations: {{: |
- | {{:Sand.pdf|}} | + | See the simulation on Youtube: https:// |
- | **Tropical series and sandpiles in arbitrary convex domains, Nikita Kalinin, Mikhail Shkolnikov.** | + | **TROPICAL ANALYTIC CURVES IN 2-DIMENSIONAL SANDPILE MODEL, Nikita Kalinin, Mikhail Shkolnikov.** |
- | This is a draft of the second part of the article entitled ``Tropical curves | ||
- | in $2$-dimensional sandpile model'' | ||
- | arbitrary boundary. | ||
- | {{:sandnew.pdf|}} | + | Abstract: We consider the sandpile model on a convex part of the square lattice. We modify the maximal stable state by adding a grain of sand at each of the $n$ fixed points: the consequent relaxation produces pictures where we can see tropical curves. These curves pass through the same $n$ fixed points and solve a version of the Steiner tree problem: minimization of {\it tropical symplectic area}. In order to show this, we develop several techniques to deal with particular integer-valued solutions ofÌý |
+ | a certain Dirichlet problems. The continuous version of the considered relaxation reveals an interesting dynamics on polytopes. | ||
- | {{:: | + | Keywords:Tropical curves, sandpile model, tropical dynamics, discrete harmonic functions, Steiner problem, tropical symplectic area. |
- | and in the limit we always obtain something like | + | {{:: |
+ | Ìý | ||
+ | https:// | ||
+ | Ìý | ||
+ | https:// | ||
+ | Ìý | ||
+ | Ìý | ||
+ | Ìý | ||
+ | {{:: | ||
- | {{:: | ||
- | Soon, we will upload here code and more pictures. | ||
For more information about sand read http:// | For more information about sand read http:// | ||
Ligne 50: | Ligne 51: | ||
5. You can rescale the picture if you left-click in the top half of the right half of the screen. You can undo return to the previous picture by clicking in the bottom half of the right half of the screen. | 5. You can rescale the picture if you left-click in the top half of the right half of the screen. You can undo return to the previous picture by clicking in the bottom half of the right half of the screen. | ||
- |
tropicalsand.1430791084.txt.gz · Dernière modificationÌý: de kalinin0