symplectic
¶Ù¾±´Ú´Úé°ù±ð²Ô³¦±ð²õ
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
symplectic [2025/05/04 18:52] – g.m | symplectic [2025/05/04 18:57] (Version actuelle) – g.m | ||
---|---|---|---|
Ligne 2: | Ligne 2: | ||
- | **2025, May 6, Tuesday, Université de Neuchâtel, Room B217** | + | **2025, May 6, Tuesday, Université de Neuchâtel** |
Marco Golla (Université de Nantes, CNRS) | Marco Golla (Université de Nantes, CNRS) | ||
- | 13h00 | + | 13h00, Salle B217 |
Alexander polynomials and symplectic curves in CP^2 | Alexander polynomials and symplectic curves in CP^2 | ||
| | ||
Libgober defined the Alexander polynomial of a (complex) plane projective curve and showed that it detects some Zariski pairs ofcurves: these are curves with the same degree and the same singularities but with non-homeomorphic complements. He also proved that the Alexander polynomial of a curve divides the Alexander polynomial of its link at infinity and the product of Alexander polynomials of the links of its singularities. We extend Libgober' | Libgober defined the Alexander polynomial of a (complex) plane projective curve and showed that it detects some Zariski pairs ofcurves: these are curves with the same degree and the same singularities but with non-homeomorphic complements. He also proved that the Alexander polynomial of a curve divides the Alexander polynomial of its link at infinity and the product of Alexander polynomials of the links of its singularities. We extend Libgober' | ||
+ | |||
+ | Conan Leung (The Chinese ÓñÃÀÈË´«Ã½ of Hong Kong) | ||
+ | 14h30, Salle B217 | ||
+ | 3d Mirror Symmetry is 2d Mirror Symmetry | ||
+ | | ||
+ | We introduce an approach to study 3d mirror symmetry via 2d mirror symmetry. The main observations are: (1) 3d brane transforms are given by SYZ-type transforms; (2) the exchange of symplectic and complex structures in 2d mirror symmetry induces the exchange of Kähler and equivariant parameters in 3d mirror symmetry; and (3) the functionalities of 2d mirror symmetry control the gluing of 3d mirrors. | ||
+ | |||
+ | Sobhan Seyfaddini (ETH Zürich) | ||
+ | 14h30, Salle B217 | ||
+ | Closing Lemmas on Symplectic Manifolds | ||
+ | | ||
+ | Given a diffeomorphism of a manifold, can one perturb it to create a periodic orbit passing through a specified region? This question, first raised in the 1960s, is known as the Closing Lemma. While the problem was resolved positively in C^1 regularity long ago, it remains largely open at higher levels of smoothness. Recent years have seen significant progress in the C^\infty setting, particularly for area-preserving maps on surfaces. In this talk, I will review these developments, | ||
+ | |||
+ | |||
**2025, March 24, Monday, Université de Genève** | **2025, March 24, Monday, Université de Genève** |
symplectic.1746377568.txt.gz · Dernière modification : de g.m