start
¶Ù¾±´Ú´Úé°ù±ð²Ô³¦±ð²õ
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
start [2025/02/03 10:19] – gurvan | start [2025/02/18 14:56] (Version actuelle) – [Seminars and conferences] g.m | ||
---|---|---|---|
Ligne 29: | Ligne 29: | ||
---- | ---- | ||
- | Joé Brendel (ETHZ), Friday, Feb 21, 14h00, room 6-13 (Seminaire " | + | Joé Brendel (ETHZ), Friday, Feb 21, 15h15, room 6-13 (Seminaire " |
"Split tori in S^2 x S^2, billiards and ball-embeddability" | "Split tori in S^2 x S^2, billiards and ball-embeddability" | ||
Abstract: In this talk we will discuss the symplectic classification of Lagrangian tori that split as circles in S^2 x S^2. As it turns out, this classification is equivalent to playing mathematical billiards on a rectangular table. This has many interesting applications, | Abstract: In this talk we will discuss the symplectic classification of Lagrangian tori that split as circles in S^2 x S^2. As it turns out, this classification is equivalent to playing mathematical billiards on a rectangular table. This has many interesting applications, | ||
+ | |||
+ | Gurvan Mével (UNIGE), Wednesday, Feb 19, 14h00, room 1-07 (Seminaire " | ||
+ | |||
+ | "Floor diagrams and some tropical invariants in positive genus" | ||
+ | |||
+ | Abstract : Göttche-Schroeter invariants are a rational tropical refined invariant, i.e. a polynomial counting genus 0 curves on toric surfaces, that can be computed with a floor diagrams approach. In this talk I will explain that this approach extends in any genus. This gives new invariants, related to ones simultaneously defined by Shustin and Sinichkin. I will then say few words on a quadratically enriched (and not refined !) version of this extension. | ||
start.1738574376.txt.gz · Dernière modification : de gurvan