听2022 Placement
Academia
Ph.D. PROGRAM | NAME |
INSTITUTION |
POSITION |
Econometrics | Dr. Monika Avila M谩rquez |
玉美人传媒 |
Postdoctoral Researcher |
Economics | Dr. Vikram Bahure |
King's College London |
Postdoctoral Researcher |
Information Systems | Dr. Anastasija Collen |
International Secure Systems Lab (iSecLab) |
Scientific Collaborator |
Management | Dr. Ursa Bernardic | ETH Zurich | Postdoctoral Researcher |
Management | Dr. Khelil Kassoul | HEG Geneva | Scientific Collaborator |
Statistics | Dr. Nicola Gnecco | 玉美人传媒 of Copenhagen | Postdoctoral Researcher |
听听
International & Non-profit Organizations
Ph.D. PROGRAM | NAME |
INSTITUTION |
POSITION |
Economics | Dr. Mariem Nouar |
International Trade Center |
Consultant Economist |
Management | Dr. Tiffany Grabski |
United Nations Sustainable Stock Exchanges Initiative |
SSE Academy Head |
听听
听2014 - 2021 Placements
听
Ph.D. PROGRAM | NAME |
YEAR |
INSTITUTION |
POSITION |
Accounting | Dr. Rami Alzebdieh |
2017 |
Hashemite 玉美人传媒 |
Lecturer |
Econometrics | Dr. Sayli Sharad Javadekar |
2020 |
玉美人传媒 of Bath |
Assistant Professor |
Econometrics | Dr. Raoul Theler |
2018 |
Ume氓 玉美人传媒 |
Postdoctoral Research Fellow |
Econometrics | Dr. Giacomo Benini |
2017 |
玉美人传媒 of Stanford |
Postdoctoral Research Fellow |
Econometrics | Dr. Cristian Nogales Carvajal |
2016 |
Universidad Privada Boliviana |
Adjunct Professor |
Econometrics | Dr. Judite Gon莽alves |
2015 |
Nova School of Business and Economics |
Researcher |
Economics | Dr. Angela Doku |
2021 |
玉美人传媒 of Chicago |
Postdoctoral Researcher |
Economics | Dr. Manuel Flores Gonzalez | 2021 | Universidad de la Republica, Uruguay | Assistant Professor |
Economics | Dr. Difei Ouyang |
2021 |
玉美人传媒 of International Business and Economics, China |
Assistant Professor |
Economics | Dr.Weidi Yuan |
2020 |
Nanjing 玉美人传媒 |
Assistant Professor |
Economics | Dr. Anja Grujovic | 2018 | Center for Monetary and Financial Studies | Postdoctoral Research Fellow |
Economics | Dr. Tuan Nguyen |
2018 |
玉美人传媒 College London |
Postdoctoral Fellow |
Economics | Dr. Giannina Vaccaro |
2016 |
玉美人传媒 of California, Irvine |
Postdoctoral Research Fellow |
Economics | Dr. Brahim Boualam |
2015 |
Universit茅 du Qu茅bec 脿 Montr茅al |
Professor |
Economics | Dr. Pramila Crivelli |
2015 |
Goethe 玉美人传媒 |
Assistant Professor |
Economics | Dr. Gr茅goire Iseli |
2015 |
HEC Paris |
Postdoctoral Researcher |
Economics and Management | Dr. Steffen Nauhaus | 2020 | 玉美人传媒 | Postdoctoral Researcher |
Finance | Dr. Paola Pederzoli | 2018 | 玉美人传媒 of听Houston | Assistant Professor |
Finance | Dr. Elisabeth Pr枚hl | 2018 | 玉美人传媒 of Amsterdam | Assistant Professor |
Finance | Dr. Matthias Efing | 2016 | HEC Paris | Assistant Professor |
Finance | Dr. Kagba Kousse | 2015 | African School of Economics | Visiting Assistant Professor |
Finance | Dr. Alper Odabasioglu | 2015 | The London School of Economics | Research Fellow |
Information Systems | Dr. Mirana Michelle Randriambelonoro | 2020 | 玉美人传媒 | Scientific Collaborator |
Information Systems | Dr. Akram Abdulghani Hezam Mohammed | 2019 | 玉美人传媒 | Researcher |
Information Systems | Dr. Georges Bediang | 2019 | 玉美人传媒 of Yaound茅 I | Senior Lecturer |
Information Systems | Dr. Vincenzo Daponte | 2019 | 玉美人传媒 | Postdoctoral Researcher |
Information Systems | Dr. Athanasios Kyritsis | 2019 | 玉美人传媒 | Postdoctoral Researcher and Lecturer |
Information Systems | Dr. Oumaima Ajmi | 2018 | 玉美人传媒 | Senior Research Associate |
Information Systems | Dr. Marios Fanourakis | 2018 | 玉美人传媒 | Postdoctoral Researcher |
Information Systems | Dr. Christiana Tsiourti | 2018 | TU Wien | Visiting Research Fellow |
Information Systems | Dr. Grigorios Anagnostopoulos | 2017 | 玉美人传媒 of Applied Sciences and Arts of Western Switzerland | Postdoctoral Researcher |
Information Systems | Dr. Camille Tardy | 2017 | 玉美人传媒 | Web Designer |
Information Systems | Dr. Garyfallos Fragkidis | 2016 | 玉美人传媒 of Applied Sciences of Central Macedonia | Lecturer |
Management | Dr. Ga毛lle Cotterlaz-Rannard | 2021 | 玉美人传媒 of Queensland Business School | Postdoctoral Researcher |
Management | Dr. Sebastian H. Fuchs | 2021 | Oxford Brookes Business School | Postdoctoral Researcher |
Management | Dr. Katherine Tatarinov | 2021 | 玉美人传媒 | Postdoctoral Researcher |
Management | Dr. A茂da Darouichi | 2020 | 玉美人传媒 | Postdoctoral Researcher |
Management | Dr. Ramesh Roshan Das Guru | 2020 | International Business Academy of Switzerland | Adjunct |
Management | Dr. Sebastian Krakowski | 2020 | Stockholm School of Economics | Postdoctoral Researcher |
Management | Dr. Antonia Krefeld-Schwalb | 2020 | Columbia 玉美人传媒 | Postdoctoral Researcher |
Management | Dr. Marie-Sklaerder Vi茅 | 2020 | 玉美人传媒 | Teaching Assistant |
Management | Dr. Ozgu Karakulak | 2019 | 玉美人传媒 of Oxford | Academic Visitor |
Management | Dr. Giuseppe Catenazzo | 2018 | Glion Institute of Higher Education | Lecturer |
Management | Dr. Rose Hiquet | 2018 | 玉美人传媒 of Cambridge | SNSF Postdoctoral Research Fellow |
Management | Dr. Jonathan Schad | 2017 | King's College London | Lecturer |
Management | Dr. Paul Ferreira | 2016 | Insper, S茫o Paulo | Assistant Professor |
Management | Dr. Michael Koch | 2016 | 玉美人传媒 of Kent | Lecturer |
Management | Dr. Nada Sayarh | 2016 | 玉美人传媒 | Postdoctoral Researcher |
Management | Dr. Johanna Brunneder | 2015 | 玉美人传媒 of Oxford | SNSF Postdoctoral Researcher |
Management | Dr. Simon Thevenin | 2015 | HEC Montr茅al | Postdoctoral Researcher |
Statistics | Dr. Ga毛tan Bakalli | 2021 | Emlyon Business School | Assistant Professor |
Statistics | Dr. Chaonan Jiang | 2021 | 玉美人传媒 of Pennsylvania | Postdoctoral Researcher |
Statistics | Dr. Alberto Quaini | 2021 | Erasmus 玉美人传媒 Rotterdam | Assistant Professor |
Statistics | Dr. Haotian Xu | 2021 | 玉美人传媒 of Warwick | Postdoctoral Researcher |
Statistics | Dr. Katarzyna Reluga | 2020 | 玉美人传媒 of Cambridge | Research Assistant |
Statistics | Dr. Mattia Branca | 2019 | 玉美人传媒 of Bern | Statistician |
Statistics | Dr. Jaromil Frossard | 2019 | 玉美人传媒 | Lecturer |
Statistics | Dr. Samuel Orso | 2019 | 玉美人传媒 | Postdoctoral Researcher |
Statistics | Dr. Linda Mhalla | 2018 | HEC Montr茅al | Postdoctoral Fellow |
Statistics | Dr. Setareh Ranjbar | 2018 | HEC Lausanne | Postdoctoral Researcher |
Statistics | Dr. Daniel Flores-Agreda | 2017 | 玉美人传媒 of Lausanne | Junior Lecturer |
Statistics | Dr. Marco Avella Medina | 2016 | Massachusetts Institute of Technology | Postdoctoral Fellow |
Statistics | Dr. Mark Hannay | 2016 | Nanyang Technological 玉美人传媒 | Postdoctoral Research Fellow |
Statistics | Dr. Roberto Molinari | 2016 | 玉美人传媒 of California, Santa Barbara | Visiting Assistant Professor |
Statistics | Dr. William Aeberhard | 2015 | Dalhousie 玉美人传媒 | Postdoctoral Researcher |
Statistics | Dr. Sezen Cekic | 2015 | 玉美人传媒 | Postdoctoral Researcher |
听 听
Ph.D. PROGRAM | NAME |
YEAR |
INSTITUTION |
POSITION |
Econometrics | Dr. Virginie Trachsel |
2018 |
Swiss Federal Council |
Analyst |
Economics | Dr. Clemente Pignatti | 2021 | Office of the Italian Prime Minister | Economist |
Economics | Dr. Olivia D枚ll | 2019 | Swiss Finance Institute | Certification Project Manager |
Finance | Dr. Kustrim Reka | 2014 | Republic and Canton of Geneva | Delegate for Economic Development |
Statistics | Dr. Nad猫ge Jacot | 2016 | Swiss Federal Statistical Office | Scientific Collaborator |
Statistics | Dr. Reto B眉rgin | 2015 | Swiss Federal Office of Public Health | Statistician |
Statistics | Dr. Elise Dupuis Lozeron | 2015 | Geneva 玉美人传媒 Hospitals | Statistician |
听听
Ph.D. PROGRAM | NAME |
YEAR |
INSTITUTION |
POSITION |
Econometrics | Dr. Mauro Boffa |
2016 |
The World Bank |
Consultant |
Econometrics | Dr. Carlos de Porres Ortiz de Urbina |
2015 |
International Labour Organization |
Statistical Consultant |
Economics | Dr. Justine Falciola | 2021 | International Trade Center | International Consultant |
Economics | Dr. Avichal Mahajan | 2020 | World Health Organization | Data Analyst |
Economics | Dr. Jessica Hug | 2019 | National Institute of Economic and Social Research, UK | Economist |
Economics | Dr. Maria Masood | 2016 | Geneva Federation of Medical and Social Establishments (FEGEMS) | Economist |
Finance | Dr. Zhicheng Zhang | 2020 |
Geneva Institute for Wealth Management |
Program Development Manager |
Information Systems | Dr. C茅lia Boyer | 2016 | Health On the Net Foundation | Executive Director |
Information Systems | Dr. Carlos Ballester Lafuente | 2015 | International Labour Organization | Statistical Consultant |
Statistics | Dr. Julien Bodelet | 2021 | United Nations Conference on Trade and Development | Associate Economic Affairs Officer |
听听
Ph.D. PROGRAM | NAME |
YEAR |
COMPANY |
POSITION |
Econometrics | Dr. Anjeza Kadilli |
2016 |
Pictet Asset Management |
Economist |
Economics | Dr. Jean-Marc Solleder |
2020 |
immunIT |
Head of Audit |
Finance | Dr. Jean-Christophe Delfim | 2021 | Edmond de Rothschild | Economist |
Finance | Dr. Gabriela Hrasko | 2019 | McKinsey & Company | Senior Management Consultant |
Finance | Dr. Christopher Hemmens | 2017 | Mandat International | Head of End-User Engagement |
Finance | Dr. S茅bastien Coupy | 2016 | Memento SA | Quantitative Analyst |
Finance | Dr. Adrien Treccani | 2016 | Metaco | CEO |
Finance | Dr. Alain Chaney | 2015 | W眉est Partner | Managing Director, Bern |
Information Systems | Dr. Abbass Hammoud | 2018 | Aurora's Grid | IT Engineering Manager |
Information Systems | Dr. Panagiotis Kostopoulos | 2017 | CIM Banque | Artificial Intelligence Project Manager |
Information Systems听 | Dr. S茅bastien Ziegler | 2017 | IoT Forum, IoT Lab, and Europrivacy | President |
Information Systems | Dr. Mattia Gustarini | 2016 | MobileThinking | Co-founder |
Information Systems | Dr. Barbara Streimelweger | 2016 | Stragere Engineering Solutions | Managing Director |
Information Systems | Dr. Nizar Ghoula | 2014 | Yellow Pages | Senior Research Scientist |
Management | Dr. Julien Froidevaux | 2017 | Piguet Galland & Cie | Executive Vice President, Financial Intermediaries |
Management | Dr. Jean Respen | 2015 | Dootix | Founder and Director |
Statistics | Dr. Edoardo Vignotto | 2021 | UBS | Risk Modeling & Analytics Specialist |
Statistics | Dr. Laura Florina | 2018 | Soladis Group | Statistics Engineer |
Statistics | Dr. Pierre-Yves Del茅amont | 2017 | IXM (formerly known as Louis Dreyfus Company Metals) | Data Analyst/Junior Trader |
听听